Typos
This commit is contained in:
		
							parent
							
								
									41b590c10f
								
							
						
					
					
						commit
						2d7d7eb1b7
					
				| @ -28,7 +28,7 @@ of that with different filters applied in the modular. | ||||
| 
 | ||||
| ### 5 Bad Wavetable | ||||
| 
 | ||||
| Using some very dodgy wavetable synthesis I did last year | ||||
| Using some very dodgy wavetable synthesis I did earlier this year | ||||
| 
 | ||||
| ### 6 Cyber Jubilee | ||||
| 
 | ||||
| @ -36,7 +36,7 @@ More of the wavetables but this time the aliasing adds to the effect | ||||
| 
 | ||||
| ### 7 Mutations | ||||
| 
 | ||||
| Modifying a sequence as it's being played. | ||||
| Modifying a sequence as it's being played | ||||
| 
 | ||||
| ### 8 Cellophane | ||||
| 
 | ||||
| @ -54,13 +54,13 @@ two tracks of synths | ||||
| 
 | ||||
| ### 11 Scratchpad | ||||
| 
 | ||||
| A beat made with Karplus-Strong through a Doepfler waveshaper and filter and | ||||
| A beat made with Karplus-Strong through a waveshaper module and filter and | ||||
| echo | ||||
| 
 | ||||
| ### 12 Interrupt | ||||
| 
 | ||||
| I relearned what I'd forgotten about Arduino interrupts and got a sequencer | ||||
| which can count time properly. | ||||
| which can count time properly | ||||
| 
 | ||||
| ### 13 Accidental FM | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user