Four-D graphics with three.js
 
 
Go to file
Mike Lynch 63c3eb1dfe refactored shapes out 2023-07-25 09:05:06 +10:00
.gitignore updated .gitignore 2023-07-24 12:30:08 +10:00
README.md Added a README.md 2023-07-24 11:46:49 +10:00
TODO.md 4D to 3D transformation 2023-07-22 16:59:48 +10:00
fourDShape.js refactored shapes out 2023-07-25 09:05:06 +10:00
index.html Effective 4D rotations and a tesseract model 2023-07-23 18:16:02 +10:00
main.js refactored shapes out 2023-07-25 09:05:06 +10:00
package-lock.json Spinning green cube 2023-07-22 11:11:18 +10:00
package.json Spinning green cube 2023-07-22 11:11:18 +10:00
polytopes.js refactored shapes out 2023-07-25 09:05:06 +10:00
vite.config.js Added Vite config 2023-07-24 12:24:32 +10:00

README.md

FourDjs

Visualisations of four-dimensional polytopes projected into 3-space, rendered with three.js