U4 RETRIGGER should have been pulled to GND

This commit is contained in:
vivienne 2025-09-11 18:35:53 -07:00
parent fe07150c30
commit 75b33a98ec
2 changed files with 441 additions and 429 deletions

View File

@ -7080,7 +7080,7 @@
(drill 0.8)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(net 31 "Net-(Q1-C)")
(net 2 "GND")
(pinfunction "RETRIGGER")
(pintype "input")
(uuid "8cb75313-1c70-4212-a9da-247e0053be2f")
@ -15583,7 +15583,7 @@
)
)
)
(property "Value" "C"
(property "Value" "0.1uF"
(at 1.25 2.05 0)
(layer "F.Fab")
(uuid "f018e1b6-3f1d-4872-8614-c6449a688eaf")
@ -17356,20 +17356,44 @@
(uuid "f9fa73e4-be02-4a9a-86e5-4dbf7ff1ed8c")
)
(segment
(start 56.12 42.76)
(start 59 37)
(end 59 40.8)
(width 0.5)
(layer "F.Cu")
(net 22)
(uuid "22fc1d08-2859-42ec-b39f-d648217f3fdd")
)
(segment
(start 51.86 38.5)
(end 54.76 35.6)
(width 0.5)
(layer "F.Cu")
(net 22)
(uuid "298493e9-e5b3-47cd-be3e-41a108f33e95")
)
(segment
(start 57.6 35.6)
(end 59 37)
(width 0.5)
(layer "F.Cu")
(net 22)
(uuid "8be4141e-51aa-4e06-8a22-80f5be3d354a")
)
(segment
(start 54.76 35.6)
(end 57.6 35.6)
(width 0.5)
(layer "F.Cu")
(net 22)
(uuid "a445c0b9-f11e-4d12-b298-d3d381a248af")
)
(segment
(start 59 40.8)
(end 57.04 42.76)
(width 0.5)
(layer "F.Cu")
(net 22)
(uuid "28a3962a-ae05-4a22-aceb-40f4a67ca792")
)
(segment
(start 51.86 38.5)
(end 56.12 42.76)
(width 0.5)
(layer "F.Cu")
(net 22)
(uuid "3d005d7c-085b-4e2a-a62a-06feaf2b375d")
(uuid "b96d4574-dca1-44c1-b404-301ed315c5df")
)
(segment
(start 134.25 40.25)
@ -17564,28 +17588,28 @@
(uuid "c3fc7870-ef5c-4660-be7d-e519726833d7")
)
(segment
(start 58.291 46.589)
(end 58.291 38.931)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "1b17899c-1513-480f-b90f-00de4cc108fb")
)
(segment
(start 57.04 47.84)
(end 53.42 47.84)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "36451819-062d-46c6-97d2-bee6609ba606")
)
(segment
(start 58.291 38.931)
(start 54.4 40.32)
(end 57.04 37.68)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "71f3339d-4c09-45e9-b004-6a42ba3f1e32")
(uuid "247e1ff1-a16f-4d98-854c-06fac94f849e")
)
(segment
(start 51.5 45.92)
(end 54.4 43.02)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "4d1c5cb3-e471-4a52-8fa5-4b24eba8c0aa")
)
(segment
(start 54.4 43.02)
(end 54.4 40.32)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "9e0b0e80-dddc-4922-91bb-32c781058859")
)
(segment
(start 46.64 48.54)
@ -17595,14 +17619,6 @@
(net 31)
(uuid "a2f0bcf9-cfb6-405d-87a0-8ec7387b6063")
)
(segment
(start 57.04 47.84)
(end 58.291 46.589)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "c6715fbd-69e7-4d77-a2dd-f02148a49461")
)
(segment
(start 48.88 48.54)
(end 51.5 45.92)
@ -17611,14 +17627,6 @@
(net 31)
(uuid "ef1fb154-420f-4ff5-b913-b289b1cdee1d")
)
(segment
(start 53.42 47.84)
(end 51.5 45.92)
(width 0.5)
(layer "F.Cu")
(net 31)
(uuid "f30e3b2b-86b5-4ba1-be2b-a24f9901adce")
)
(segment
(start 81.04 49)
(end 81.04 49.54)
@ -18178,15 +18186,16 @@
(xy 34.6 51.047339) (xy 34.6 51.053553) (xy 33.920524 50.374077) (xy 33.920523 50.374077) (xy 33.888143 50.418644)
(xy 33.795244 50.600968) (xy 33.732009 50.795582) (xy 33.7 50.997682) (xy 20.5005 50.997682) (xy 20.5005 45.817648)
(xy 37.4495 45.817648) (xy 37.4495 46.022351) (xy 37.481522 46.224534) (xy 37.544781 46.419223)
(xy 37.637715 46.601613) (xy 37.758028 46.767213) (xy 37.902786 46.911971) (xy 38.012548 46.991716)
(xy 38.06839 47.032287) (xy 38.184607 47.091503) (xy 38.250776 47.125218) (xy 38.250778 47.125218)
(xy 38.250781 47.12522) (xy 38.340896 47.1545) (xy 38.445465 47.188477) (xy 38.509095 47.198555)
(xy 38.647648 47.2205) (xy 38.647649 47.2205) (xy 38.852351 47.2205) (xy 38.852352 47.2205) (xy 39.054534 47.188477)
(xy 39.249219 47.12522) (xy 39.43161 47.032287) (xy 39.538143 46.954887) (xy 39.597213 46.911971)
(xy 39.597215 46.911968) (xy 39.597219 46.911966) (xy 39.741966 46.767219) (xy 39.741968 46.767215)
(xy 39.741971 46.767213) (xy 39.823216 46.655387) (xy 39.862287 46.60161) (xy 39.95522 46.419219)
(xy 40.018477 46.224534) (xy 40.0505 46.022352) (xy 40.0505 45.817648) (xy 41.1995 45.817648) (xy 41.1995 46.022351)
(xy 41.231522 46.224534) (xy 41.294781 46.419223) (xy 41.387715 46.601613) (xy 41.508028 46.767213)
(xy 37.589756 46.50749) (xy 37.637147 46.6005) (xy 37.637715 46.601613) (xy 37.758028 46.767213)
(xy 37.902786 46.911971) (xy 38.012548 46.991716) (xy 38.06839 47.032287) (xy 38.184607 47.091503)
(xy 38.250776 47.125218) (xy 38.250778 47.125218) (xy 38.250781 47.12522) (xy 38.340896 47.1545)
(xy 38.445465 47.188477) (xy 38.509095 47.198555) (xy 38.647648 47.2205) (xy 38.647649 47.2205)
(xy 38.852351 47.2205) (xy 38.852352 47.2205) (xy 39.054534 47.188477) (xy 39.249219 47.12522) (xy 39.43161 47.032287)
(xy 39.538143 46.954887) (xy 39.597213 46.911971) (xy 39.597215 46.911968) (xy 39.597219 46.911966)
(xy 39.741966 46.767219) (xy 39.741968 46.767215) (xy 39.741971 46.767213) (xy 39.823216 46.655387)
(xy 39.862287 46.60161) (xy 39.95522 46.419219) (xy 40.018477 46.224534) (xy 40.0505 46.022352)
(xy 40.0505 45.817648) (xy 41.1995 45.817648) (xy 41.1995 46.022351) (xy 41.231522 46.224534) (xy 41.294781 46.419223)
(xy 41.339756 46.50749) (xy 41.387147 46.6005) (xy 41.387715 46.601613) (xy 41.508028 46.767213)
(xy 41.652786 46.911971) (xy 41.762548 46.991716) (xy 41.81839 47.032287) (xy 41.934607 47.091503)
(xy 42.000776 47.125218) (xy 42.000778 47.125218) (xy 42.000781 47.12522) (xy 42.090896 47.1545)
(xy 42.195465 47.188477) (xy 42.259095 47.198555) (xy 42.397648 47.2205) (xy 42.397649 47.2205)
@ -18195,8 +18204,8 @@
(xy 43.491966 46.767219) (xy 43.491968 46.767215) (xy 43.491971 46.767213) (xy 43.573216 46.655387)
(xy 43.612287 46.60161) (xy 43.70522 46.419219) (xy 43.768477 46.224534) (xy 43.8005 46.022352)
(xy 43.8005 45.901577) (xy 45.3895 45.901577) (xy 45.3895 46.098422) (xy 45.42029 46.292826) (xy 45.481117 46.480029)
(xy 45.565042 46.644741) (xy 45.570476 46.655405) (xy 45.686172 46.814646) (xy 45.825354 46.953828)
(xy 45.984595 47.069524) (xy 46.088522 47.122477) (xy 46.161213 47.159515) (xy 46.212009 47.207489)
(xy 45.563506 46.641725) (xy 45.570476 46.655405) (xy 45.686172 46.814646) (xy 45.825354 46.953828)
(xy 45.984595 47.069524) (xy 46.072034 47.114076) (xy 46.161213 47.159515) (xy 46.212009 47.207489)
(xy 46.228804 47.27531) (xy 46.206267 47.341445) (xy 46.161213 47.380485) (xy 45.984594 47.470476)
(xy 45.895146 47.535465) (xy 45.825354 47.586172) (xy 45.825352 47.586174) (xy 45.825351 47.586174)
(xy 45.686174 47.725351) (xy 45.686174 47.725352) (xy 45.686172 47.725354) (xy 45.646258 47.780291)
@ -18208,34 +18217,34 @@
(xy 46.738422 49.7905) (xy 46.932826 49.759709) (xy 47.120025 49.698884) (xy 47.295405 49.609524)
(xy 47.454646 49.493828) (xy 47.593828 49.354646) (xy 47.709524 49.195405) (xy 47.798884 49.020025)
(xy 47.859709 48.832826) (xy 47.859845 48.831966) (xy 47.8905 48.638422) (xy 47.8905 48.441577)
(xy 47.859709 48.247173) (xy 47.798882 48.05997) (xy 47.732901 47.930476) (xy 47.709524 47.884595)
(xy 47.593828 47.725354) (xy 47.454646 47.586172) (xy 47.348815 47.509281) (xy 47.295403 47.470474)
(xy 47.859709 48.247173) (xy 47.798882 48.05997) (xy 47.738952 47.942351) (xy 47.709524 47.884595)
(xy 47.593828 47.725354) (xy 47.454646 47.586172) (xy 47.375025 47.528324) (xy 47.295403 47.470474)
(xy 47.118787 47.380485) (xy 47.06799 47.332511) (xy 47.051195 47.26469) (xy 47.073732 47.198555)
(xy 47.118787 47.159515) (xy 47.295403 47.069525) (xy 47.295402 47.069525) (xy 47.295405 47.069524)
(xy 47.454646 46.953828) (xy 47.593828 46.814646) (xy 47.709524 46.655405) (xy 47.798884 46.480025)
(xy 47.859709 46.292826) (xy 47.864533 46.262369) (xy 47.8905 46.098422) (xy 47.8905 45.901578)
(xy 47.879507 45.832175) (xy 47.879507 45.832174) (xy 47.877206 45.817648) (xy 50.1995 45.817648)
(xy 50.1995 46.022351) (xy 50.231522 46.224534) (xy 50.294781 46.419223) (xy 50.387715 46.601613)
(xy 50.508028 46.767213) (xy 50.652786 46.911971) (xy 50.762548 46.991716) (xy 50.81839 47.032287)
(xy 50.934607 47.091503) (xy 51.000776 47.125218) (xy 51.000778 47.125218) (xy 51.000781 47.12522)
(xy 51.090896 47.1545) (xy 51.195465 47.188477) (xy 51.259095 47.198555) (xy 51.397648 47.2205)
(xy 51.397649 47.2205) (xy 51.602351 47.2205) (xy 51.602352 47.2205) (xy 51.804534 47.188477) (xy 51.999219 47.12522)
(xy 52.18161 47.032287) (xy 52.288143 46.954887) (xy 52.347213 46.911971) (xy 52.347215 46.911968)
(xy 52.347219 46.911966) (xy 52.491966 46.767219) (xy 52.491968 46.767215) (xy 52.491971 46.767213)
(xy 52.573216 46.655387) (xy 52.612287 46.60161) (xy 52.70522 46.419219) (xy 52.768477 46.224534)
(xy 52.8005 46.022352) (xy 52.8005 45.817648) (xy 52.797581 45.799219) (xy 52.768477 45.615465)
(xy 52.736963 45.518477) (xy 52.70522 45.420781) (xy 52.705218 45.420778) (xy 52.705218 45.420776)
(xy 52.653159 45.318606) (xy 52.612287 45.23839) (xy 52.604556 45.227749) (xy 52.491971 45.072786)
(xy 52.347213 44.928028) (xy 52.181613 44.807715) (xy 52.181612 44.807714) (xy 52.18161 44.807713)
(xy 52.091128 44.76161) (xy 51.999223 44.714781) (xy 51.804534 44.651522) (xy 51.629995 44.623878)
(xy 51.602352 44.6195) (xy 51.397648 44.6195) (xy 51.373329 44.623351) (xy 51.195465 44.651522)
(xy 51.000776 44.714781) (xy 50.818386 44.807715) (xy 50.652786 44.928028) (xy 50.508028 45.072786)
(xy 50.387715 45.238386) (xy 50.294781 45.420776) (xy 50.231522 45.615465) (xy 50.1995 45.817648)
(xy 47.877206 45.817648) (xy 47.874287 45.799219) (xy 47.859709 45.707174) (xy 47.798884 45.519975)
(xy 47.798882 45.519972) (xy 47.798882 45.51997) (xy 47.738952 45.402351) (xy 47.709524 45.344595)
(xy 47.593828 45.185354) (xy 47.454646 45.046172) (xy 47.300692 44.934317) (xy 47.258028 44.878988)
(xy 47.252049 44.809374) (xy 47.284655 44.747579) (xy 47.345494 44.713222) (xy 47.373579 44.71)
(xy 47.437828 44.71) (xy 47.437844 44.709999) (xy 47.497372 44.703598) (xy 47.497379 44.703596)
(xy 50.1995 46.022351) (xy 50.231522 46.224534) (xy 50.294781 46.419223) (xy 50.339756 46.50749)
(xy 50.387147 46.6005) (xy 50.387715 46.601613) (xy 50.508028 46.767213) (xy 50.652786 46.911971)
(xy 50.762548 46.991716) (xy 50.81839 47.032287) (xy 50.934607 47.091503) (xy 51.000776 47.125218)
(xy 51.000778 47.125218) (xy 51.000781 47.12522) (xy 51.090896 47.1545) (xy 51.195465 47.188477)
(xy 51.259095 47.198555) (xy 51.397648 47.2205) (xy 51.397649 47.2205) (xy 51.602351 47.2205) (xy 51.602352 47.2205)
(xy 51.804534 47.188477) (xy 51.999219 47.12522) (xy 52.18161 47.032287) (xy 52.288143 46.954887)
(xy 52.347213 46.911971) (xy 52.347215 46.911968) (xy 52.347219 46.911966) (xy 52.491966 46.767219)
(xy 52.491968 46.767215) (xy 52.491971 46.767213) (xy 52.573216 46.655387) (xy 52.612287 46.60161)
(xy 52.70522 46.419219) (xy 52.768477 46.224534) (xy 52.8005 46.022352) (xy 52.8005 45.817648) (xy 52.797581 45.799219)
(xy 52.768477 45.615465) (xy 52.736963 45.518477) (xy 52.70522 45.420781) (xy 52.705218 45.420778)
(xy 52.705218 45.420776) (xy 52.653159 45.318606) (xy 52.612287 45.23839) (xy 52.604556 45.227749)
(xy 52.491971 45.072786) (xy 52.347213 44.928028) (xy 52.181613 44.807715) (xy 52.181612 44.807714)
(xy 52.18161 44.807713) (xy 52.091128 44.76161) (xy 51.999223 44.714781) (xy 51.804534 44.651522)
(xy 51.629995 44.623878) (xy 51.602352 44.6195) (xy 51.397648 44.6195) (xy 51.373329 44.623351)
(xy 51.195465 44.651522) (xy 51.000776 44.714781) (xy 50.818386 44.807715) (xy 50.652786 44.928028)
(xy 50.508028 45.072786) (xy 50.387715 45.238386) (xy 50.294781 45.420776) (xy 50.231522 45.615465)
(xy 50.1995 45.817648) (xy 47.877206 45.817648) (xy 47.874287 45.799219) (xy 47.859709 45.707174)
(xy 47.798884 45.519975) (xy 47.798882 45.519972) (xy 47.798882 45.51997) (xy 47.738952 45.402351)
(xy 47.709524 45.344595) (xy 47.593828 45.185354) (xy 47.454646 45.046172) (xy 47.300692 44.934317)
(xy 47.258028 44.878988) (xy 47.252049 44.809374) (xy 47.284655 44.747579) (xy 47.345494 44.713222)
(xy 47.373579 44.71) (xy 47.437828 44.71) (xy 47.437844 44.709999) (xy 47.497372 44.703598) (xy 47.497379 44.703596)
(xy 47.632086 44.653354) (xy 47.632093 44.65335) (xy 47.747187 44.56719) (xy 47.74719 44.567187)
(xy 47.83335 44.452093) (xy 47.833354 44.452086) (xy 47.883596 44.317379) (xy 47.883598 44.317372)
(xy 47.889999 44.257844) (xy 47.89 44.257827) (xy 47.89 43.71) (xy 46.955686 43.71) (xy 46.96008 43.705606)
@ -18306,7 +18315,7 @@
(xy 51.198621 39.565184) (xy 51.241285 39.620512) (xy 51.247264 39.690125) (xy 51.214658 39.75192)
(xy 51.153819 39.786278) (xy 51.125736 39.7895) (xy 51.06213 39.7895) (xy 51.062123 39.789501) (xy 51.002516 39.795908)
(xy 50.867671 39.846202) (xy 50.867664 39.846206) (xy 50.752455 39.932452) (xy 50.752452 39.932455)
(xy 50.666206 40.047664) (xy 50.666202 40.047671) (xy 50.615908 40.182517) (xy 50.611879 40.219999)
(xy 50.666206 40.047664) (xy 50.666202 40.047671) (xy 50.615908 40.182517) (xy 50.609501 40.242116)
(xy 50.609501 40.242123) (xy 50.6095 40.242135) (xy 50.6095 41.83787) (xy 50.609501 41.837876) (xy 50.615908 41.897483)
(xy 50.666202 42.032328) (xy 50.666206 42.032335) (xy 50.752452 42.147544) (xy 50.752455 42.147547)
(xy 50.867664 42.233793) (xy 50.867671 42.233797) (xy 51.002517 42.284091) (xy 51.002516 42.284091)
@ -18345,14 +18354,17 @@
(xy 55.927715 44.618386) (xy 55.834781 44.800776) (xy 55.771522 44.995465) (xy 55.7395 45.197648)
(xy 55.7395 45.402351) (xy 55.771522 45.604534) (xy 55.834781 45.799223) (xy 55.886937 45.901583)
(xy 55.914843 45.956352) (xy 55.927715 45.981613) (xy 56.048028 46.147213) (xy 56.192786 46.291971)
(xy 56.337645 46.397215) (xy 56.35839 46.412287) (xy 56.44984 46.458883) (xy 56.45108 46.459515)
(xy 56.501876 46.50749) (xy 56.518671 46.575311) (xy 56.496134 46.641446) (xy 56.45108 46.680485)
(xy 56.358386 46.727715) (xy 56.192786 46.848028) (xy 56.048028 46.992786) (xy 55.927715 47.158386)
(xy 55.834781 47.340776) (xy 55.771522 47.535465) (xy 55.7395 47.737648) (xy 55.7395 47.942351)
(xy 55.771522 48.144534) (xy 55.834781 48.339223) (xy 55.883257 48.434361) (xy 55.926877 48.51997)
(xy 55.927715 48.521613) (xy 56.048028 48.687213) (xy 56.192786 48.831971) (xy 56.288601 48.901583)
(xy 56.35839 48.952287) (xy 56.44984 48.998883) (xy 56.45108 48.999515) (xy 56.501876 49.04749)
(xy 56.518671 49.115311) (xy 56.496134 49.181446) (xy 56.45108 49.220485) (xy 56.358386 49.267715)
(xy 56.358385 46.412284) (xy 56.358387 46.412285) (xy 56.35839 46.412287) (xy 56.372003 46.419223)
(xy 56.45163 46.459795) (xy 56.502426 46.50777) (xy 56.519221 46.575591) (xy 56.496684 46.641725)
(xy 56.45163 46.680765) (xy 56.358644 46.728143) (xy 56.314077 46.760523) (xy 56.314077 46.760524)
(xy 56.993554 47.44) (xy 56.987339 47.44) (xy 56.885606 47.467259) (xy 56.794394 47.51992) (xy 56.71992 47.594394)
(xy 56.667259 47.685606) (xy 56.64 47.787339) (xy 56.64 47.793553) (xy 55.960524 47.114077) (xy 55.960523 47.114077)
(xy 55.928143 47.158644) (xy 55.835244 47.340968) (xy 55.772009 47.535582) (xy 55.74 47.737682)
(xy 55.74 47.942317) (xy 55.772009 48.144417) (xy 55.835244 48.339031) (xy 55.928141 48.52135) (xy 55.928147 48.521359)
(xy 55.960523 48.565921) (xy 55.960524 48.565922) (xy 56.64 47.886446) (xy 56.64 47.892661) (xy 56.667259 47.994394)
(xy 56.71992 48.085606) (xy 56.794394 48.16008) (xy 56.885606 48.212741) (xy 56.987339 48.24) (xy 56.993553 48.24)
(xy 56.314076 48.919474) (xy 56.358652 48.951861) (xy 56.451628 48.999234) (xy 56.502425 49.047208)
(xy 56.51922 49.115029) (xy 56.496683 49.181164) (xy 56.45163 49.220203) (xy 56.358388 49.267713)
(xy 56.192786 49.388028) (xy 56.048028 49.532786) (xy 55.927715 49.698386) (xy 55.834781 49.880776)
(xy 55.771522 50.075465) (xy 55.7395 50.277648) (xy 55.7395 50.482351) (xy 55.771522 50.684534)
(xy 55.834781 50.879223) (xy 55.927715 51.061613) (xy 56.048028 51.227213) (xy 56.192786 51.371971)
@ -18374,61 +18386,61 @@
(xy 57.721614 51.807715) (xy 57.669887 51.781359) (xy 57.628917 51.760483) (xy 57.578123 51.712511)
(xy 57.561328 51.64469) (xy 57.583865 51.578555) (xy 57.628917 51.539516) (xy 57.72161 51.492287)
(xy 57.774923 51.453553) (xy 57.887213 51.371971) (xy 57.887215 51.371968) (xy 57.887219 51.371966)
(xy 58.031966 51.227219) (xy 58.031968 51.227215) (xy 58.031971 51.227213) (xy 58.126055 51.097715)
(xy 58.031966 51.227219) (xy 58.031968 51.227215) (xy 58.031971 51.227213) (xy 58.086135 51.152661)
(xy 58.152287 51.06161) (xy 58.24522 50.879219) (xy 58.308477 50.684534) (xy 58.3405 50.482352)
(xy 58.3405 50.277648) (xy 58.327219 50.193796) (xy 58.308477 50.075465) (xy 58.245218 49.880776)
(xy 58.203909 49.799704) (xy 58.152287 49.69839) (xy 58.121057 49.655405) (xy 58.031971 49.532786)
(xy 57.887213 49.388028) (xy 57.721614 49.267715) (xy 57.715006 49.264348) (xy 57.628917 49.220483)
(xy 57.578123 49.172511) (xy 57.561328 49.10469) (xy 57.583865 49.038555) (xy 57.628917 48.999516)
(xy 57.72161 48.952287) (xy 57.791407 48.901577) (xy 57.887213 48.831971) (xy 57.887215 48.831968)
(xy 57.887219 48.831966) (xy 58.031966 48.687219) (xy 58.031968 48.687215) (xy 58.031971 48.687213)
(xy 58.124655 48.559642) (xy 58.152287 48.52161) (xy 58.24522 48.339219) (xy 58.308477 48.144534)
(xy 58.3405 47.942352) (xy 58.3405 47.737648) (xy 58.319893 47.607545) (xy 58.308477 47.535465)
(xy 58.266914 47.407548) (xy 58.24522 47.340781) (xy 58.245218 47.340778) (xy 58.245218 47.340776)
(xy 58.2007 47.253406) (xy 58.152287 47.15839) (xy 58.128188 47.12522) (xy 58.031971 46.992786)
(xy 57.887213 46.848028) (xy 57.721614 46.727715) (xy 57.677396 46.705185) (xy 57.628917 46.680483)
(xy 57.578123 46.632511) (xy 57.561328 46.56469) (xy 57.583865 46.498555) (xy 57.628917 46.459516)
(xy 57.72161 46.412287) (xy 57.74277 46.396913) (xy 57.887213 46.291971) (xy 57.887215 46.291968)
(xy 57.887219 46.291966) (xy 58.031966 46.147219) (xy 58.031968 46.147215) (xy 58.031971 46.147213)
(xy 58.122687 46.022351) (xy 58.152287 45.98161) (xy 58.24522 45.799219) (xy 58.308477 45.604534)
(xy 58.3405 45.402352) (xy 58.3405 45.197648) (xy 63.3595 45.197648) (xy 63.3595 45.402351) (xy 63.391522 45.604534)
(xy 63.454781 45.799223) (xy 63.506937 45.901583) (xy 63.534843 45.956352) (xy 63.547715 45.981613)
(xy 63.668028 46.147213) (xy 63.812786 46.291971) (xy 63.957645 46.397215) (xy 63.97839 46.412287)
(xy 64.06984 46.458883) (xy 64.07108 46.459515) (xy 64.121876 46.50749) (xy 64.138671 46.575311)
(xy 64.116134 46.641446) (xy 64.07108 46.680485) (xy 63.978386 46.727715) (xy 63.812786 46.848028)
(xy 63.668028 46.992786) (xy 63.547715 47.158386) (xy 63.454781 47.340776) (xy 63.391522 47.535465)
(xy 63.3595 47.737648) (xy 63.3595 47.942351) (xy 63.391522 48.144534) (xy 63.454781 48.339223)
(xy 63.503257 48.434361) (xy 63.546877 48.51997) (xy 63.547715 48.521613) (xy 63.668028 48.687213)
(xy 63.812786 48.831971) (xy 63.908601 48.901583) (xy 63.97839 48.952287) (xy 64.06984 48.998883)
(xy 64.07108 48.999515) (xy 64.121876 49.04749) (xy 64.138671 49.115311) (xy 64.116134 49.181446)
(xy 64.07108 49.220485) (xy 63.978386 49.267715) (xy 63.812786 49.388028) (xy 63.668028 49.532786)
(xy 63.547715 49.698386) (xy 63.454781 49.880776) (xy 63.391522 50.075465) (xy 63.3595 50.277648)
(xy 63.3595 50.482351) (xy 63.391522 50.684534) (xy 63.454781 50.879223) (xy 63.547715 51.061613)
(xy 63.668028 51.227213) (xy 63.668034 51.227219) (xy 63.812781 51.371966) (xy 63.906452 51.440021)
(xy 63.949117 51.49535) (xy 63.955096 51.564963) (xy 63.922491 51.626759) (xy 63.872571 51.658045)
(xy 63.790666 51.685186) (xy 63.790663 51.685187) (xy 63.641342 51.777289) (xy 63.517289 51.901342)
(xy 63.425187 52.050663) (xy 63.425186 52.050666) (xy 63.370001 52.217203) (xy 63.370001 52.217204)
(xy 63.37 52.217204) (xy 63.3595 52.319983) (xy 63.3595 53.520001) (xy 63.359501 53.520018) (xy 63.37 53.622796)
(xy 63.370001 53.622799) (xy 63.425185 53.789331) (xy 63.425187 53.789336) (xy 63.437624 53.8095)
(xy 63.517288 53.938656) (xy 63.641344 54.062712) (xy 63.790666 54.154814) (xy 63.957203 54.209999)
(xy 64.059991 54.2205) (xy 65.260008 54.220499) (xy 65.362797 54.209999) (xy 65.529334 54.154814)
(xy 65.678656 54.062712) (xy 65.689751 54.051617) (xy 77.21 54.051617) (xy 77.21 54.248382) (xy 77.240778 54.442705)
(xy 77.301581 54.629835) (xy 77.390905 54.805145) (xy 77.416319 54.840125) (xy 77.41632 54.840125)
(xy 78.06 54.196445) (xy 78.06 54.202661) (xy 78.087259 54.304394) (xy 78.13992 54.395606) (xy 78.214394 54.47008)
(xy 78.305606 54.522741) (xy 78.407339 54.55) (xy 78.413553 54.55) (xy 77.769873 55.193677) (xy 77.769873 55.193678)
(xy 77.804858 55.219096) (xy 77.980164 55.308418) (xy 78.167294 55.369221) (xy 78.361618 55.4) (xy 78.558382 55.4)
(xy 78.752705 55.369221) (xy 78.939835 55.308418) (xy 79.115143 55.219095) (xy 79.150125 55.193678)
(xy 79.150126 55.193678) (xy 78.506448 54.55) (xy 78.512661 54.55) (xy 78.614394 54.522741) (xy 78.705606 54.47008)
(xy 78.78008 54.395606) (xy 78.832741 54.304394) (xy 78.86 54.202661) (xy 78.86 54.196448) (xy 79.503678 54.840126)
(xy 79.503678 54.840125) (xy 79.529097 54.805141) (xy 79.619234 54.628236) (xy 79.667208 54.577439)
(xy 79.735029 54.560644) (xy 79.801164 54.583181) (xy 79.840204 54.628235) (xy 79.841115 54.630024)
(xy 79.841116 54.630025) (xy 79.930476 54.805405) (xy 80.046172 54.964646) (xy 80.185354 55.103828)
(xy 80.344595 55.219524) (xy 80.380054 55.237591) (xy 80.51997 55.308882) (xy 80.519972 55.308882)
(xy 80.519975 55.308884) (xy 80.592319 55.33239) (xy 80.707173 55.369709) (xy 80.901578 55.4005)
(xy 80.901583 55.4005) (xy 81.098422 55.4005) (xy 81.292826 55.369709) (xy 81.294328 55.369221)
(xy 81.480025 55.308884) (xy 81.655405 55.219524) (xy 81.814646 55.103828) (xy 81.953828 54.964646)
(xy 82.065184 54.811378) (xy 82.120512 54.768714) (xy 82.190125 54.762735) (xy 82.25192 54.795341)
(xy 82.286277 54.856179) (xy 82.2895 54.884263) (xy 82.2895 54.947869) (xy 82.289501 54.947876)
(xy 57.887213 49.388028) (xy 57.721611 49.267713) (xy 57.628369 49.220203) (xy 57.577574 49.172229)
(xy 57.560779 49.104407) (xy 57.583317 49.038273) (xy 57.628371 48.999234) (xy 57.721346 48.951861)
(xy 57.721347 48.951861) (xy 57.765921 48.919474) (xy 57.086447 48.24) (xy 57.092661 48.24) (xy 57.194394 48.212741)
(xy 57.285606 48.16008) (xy 57.36008 48.085606) (xy 57.412741 47.994394) (xy 57.44 47.892661) (xy 57.44 47.886447)
(xy 58.119474 48.565921) (xy 58.151859 48.521349) (xy 58.244755 48.339031) (xy 58.30799 48.144417)
(xy 58.34 47.942317) (xy 58.34 47.737682) (xy 58.30799 47.535582) (xy 58.244755 47.340968) (xy 58.151859 47.15865)
(xy 58.119474 47.114077) (xy 58.119474 47.114076) (xy 57.44 47.793551) (xy 57.44 47.787339) (xy 57.412741 47.685606)
(xy 57.36008 47.594394) (xy 57.285606 47.51992) (xy 57.194394 47.467259) (xy 57.092661 47.44) (xy 57.086446 47.44)
(xy 57.765922 46.760524) (xy 57.765921 46.760523) (xy 57.721359 46.728147) (xy 57.72135 46.728141)
(xy 57.628369 46.680765) (xy 57.577573 46.63279) (xy 57.560778 46.564969) (xy 57.583315 46.498835)
(xy 57.62837 46.459795) (xy 57.62892 46.459515) (xy 57.72161 46.412287) (xy 57.771144 46.376298)
(xy 57.887213 46.291971) (xy 57.887215 46.291968) (xy 57.887219 46.291966) (xy 58.031966 46.147219)
(xy 58.031968 46.147215) (xy 58.031971 46.147213) (xy 58.122687 46.022351) (xy 58.152287 45.98161)
(xy 58.24522 45.799219) (xy 58.308477 45.604534) (xy 58.3405 45.402352) (xy 58.3405 45.197648) (xy 63.3595 45.197648)
(xy 63.3595 45.402351) (xy 63.391522 45.604534) (xy 63.454781 45.799223) (xy 63.506937 45.901583)
